About this weather station:
Latitude: | 45° 38.03' N |
Longitude: | 122° 31.07' W |
Altitude: | 240 feet |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 51 days, 21 hours, 58 minutes
Server uptime: 127 days, 2 hours, 25 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 07:00:11 AM |
Sunrise: | 07:30:48 AM |
Transit: | 12:55:07 PM |
Sunset: | 06:18:43 PM |
End civil twilight: | 06:49:18 PM |
Azimuth: | 263.8° |
Altitude: | -8.0° |
Right ascension: | 204.1° |
Declination: | -10.0° |
Solstice: | 12/21/2025 07:02:48 AM |
Equinox: | 03/20/2026 07:45:50 AM |
Rise: | 04:37:48 AM |
Transit: | 11:00:24 AM |
Set: | 05:10:01 PM |
Azimuth: | 289.4° |
Altitude: | -19.5° |
Right ascension: | 178.1° |
Declination: | -1.1° |
New moon: | 10/21/2025 05:25:05 AM |
Full moon: | 11/05/2025 05:19:12 AM |
Phase: | Waning crescent (5% full) |









